easy-scratch/static/internalapi/asset/d92aaf6cf44921905d51ca4a10a4f3d6.svg

88 lines
18 KiB
XML
Raw Normal View History

2025-02-12 12:27:32 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" width="152.89700317382812" height="121.46371459960938" viewBox="-0.15299999713897705 0.27948838472366333 152.89700317382812 121.46371459960938">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.025007369928061962">
<g id="Page-1">
<g id="andie-d">
<g id="Head">
<path id="Fill-1" fill="#000000" stroke="none" stroke-width="1" d="M 76.198 8.292 C 77.882 8.517 79.809 9.262 80.904 10.111 C 83.086 11.802 84.945 13.049 84.265 19.99 C 84.327 19.368 69.991 12.737 69.991 12.737 C 70.465 10.237 73.574 7.939 76.198 8.292 "/>
<path id="Fill-3" fill="#A0783C" stroke="none" stroke-width="1" d="M 83.391 19.594 C 83.391 19.594 83.981 17.237 86.341 18.489 C 88.7 19.741 87.135 22.526 86.561 23.571 C 85.856 24.856 84.506 25.266 83.18 25.702 C 83.359 23.294 83.391 19.594 83.391 19.594 "/>
<path id="Fill-5" fill="#A0783C" stroke="none" stroke-width="1" d="M 69.853 24.694 C 68.529 24.256 67.179 23.847 66.473 22.563 C 65.899 21.518 64.334 18.733 66.694 17.481 C 69.054 16.229 69.644 18.586 69.644 18.586 C 69.644 18.586 69.675 22.285 69.853 24.694 "/>
<path id="Fill-7" fill="#BE965A" stroke="none" stroke-width="1" d="M 84.237 18.261 C 83.718 14.096 80.97 9.743 76.243 9.492 C 70.77 9.203 68.6 13.286 68.542 18.217 C 68.664 18.504 68.757 23.328 68.918 24.771 C 69.14 26.75 69.531 28.34 70.663 30.007 C 73.06 33.533 76.653 34.76 80.372 33.228 C 82.006 32.554 82.835 31.388 83.594 29.939 C 84.335 28.522 84.535 20.649 84.237 18.261 "/>
<path id="Fill-9" fill="#000000" stroke="none" stroke-width="1" d="M 75.047 9.033 L 71.835 11.127 C 71.835 11.127 78.082 11.261 79.955 10.058 L 75.047 9.033 Z "/>
<path id="Fill-11" fill="#000000" stroke="none" stroke-width="1" d="M 76.53 21.83 C 74.369 21.83 73.073 21.725 72.148 23.766 C 72.191 24.797 74.335 25.838 76.414 25.785 C 78.492 25.732 80.504 24.583 80.504 23.613 C 80.504 21.674 78.69 21.829 76.53 21.83 "/>
<path id="Fill-13" fill="#A0783C" stroke="none" stroke-width="1" d="M 77.1 16.824 C 76.825 15.909 76.375 15.075 75.839 14.227 C 74.761 14.942 74.12 16.877 74.745 18.086 C 74.9 18.385 75.606 19.278 76.773 18.621 C 77.186 18.39 77.272 17.394 77.1 16.824 "/>
<path id="Fill-15" fill="#000000" stroke="none" stroke-width="1" d="M 80.221 14.765 C 80.441 15.474 80.482 16.016 79.982 16.521 C 79.164 16.12 79.437 15.444 79.421 14.765 L 80.221 14.765 Z "/>
<path id="Fill-17" fill="#000000" stroke="none" stroke-width="1" d="M 72.129 16.336 C 71.559 16.169 71.559 16.169 71.29 15.567 C 71.396 15.391 71.519 15.187 71.658 14.956 C 71.858 14.995 72.022 15.026 72.193 15.058 C 72.409 15.497 72.449 15.886 72.129 16.336 "/>
</g>
<g id="Top-Right-Arm">
<path id="Fill-29" fill="#BE965A" stroke="none" stroke-width="1" d="M 145.735 9.833 C 144.509 8.844 151.96 5.17 151.301 4.04 C 150.64 2.909 144.274 7.289 143.283 6.63 C 142.294 5.97 148.479 1.746 148.168 0.844 C 147.858 -0.058 133.521 8.797 133.521 8.797 L 84.176 37.45 C 84.176 37.45 84.367 42.359 85.16 44.373 C 85.656 45.634 86.095 49.144 87.203 49.747 C 89.939 48.53 116.327 34.488 125.719 28.413 C 130.612 25.248 151.737 10.273 152.244 8.278 C 150.868 7.7 146.962 10.822 145.735 9.833 "/>
<path id="Fill-32" fill="#A0783C" stroke="none" stroke-width="1" d="M 139.1 0.973 C 140.098 1.053 136.494 6.596 137.423 6.876 C 140.458 7.793 141.577 10.312 138.541 11.742 C 136.292 12.8 133.877 11.73 134.113 8.998 C 134.349 6.266 138.101 0.894 139.1 0.973 "/>
</g>
<g id="Top-Left-Arm">
<path id="Fill-46" fill="#BE965A" stroke="none" stroke-width="1" d="M 6.854 9.833 C 8.08 8.844 0.629 5.17 1.29 4.04 C 1.95 2.909 8.317 7.289 9.306 6.63 C 10.297 5.97 4.11 1.746 4.421 0.844 C 4.732 -0.058 19.068 8.797 19.068 8.797 L 68.415 37.45 C 68.415 37.45 68.223 42.359 67.43 44.373 C 66.934 45.634 66.494 49.144 65.387 49.747 C 62.651 48.53 36.263 34.488 26.871 28.413 C 21.978 25.248 0.853 10.273 0.347 8.278 C 1.722 7.7 5.628 10.822 6.854 9.833 "/>
<path id="Fill-49" fill="#A0783C" stroke="none" stroke-width="1" d="M 13.541 0.973 C 12.542 1.053 16.147 6.596 15.218 6.876 C 12.183 7.793 11.064 10.312 14.1 11.742 C 16.348 12.8 18.764 11.73 18.527 8.998 C 18.292 6.266 14.538 0.894 13.541 0.973 "/>
</g>
<g id="Chair">
<path id="Fill-53" fill="#006482" stroke="none" stroke-width="1" d="M 53.234 82.219 C 53.234 82.219 54.698 69.031 55.673 67.326 C 56.649 65.622 95.897 65.744 95.897 65.744 L 99.061 80.962 L 53.234 82.219 Z "/>
<path id="Fill-55" fill="#006482" stroke="none" stroke-width="1" d="M 96.293 94.328 C 95.558 98.902 93.264 111.906 93.264 111.906 C 93.264 111.906 93.132 112.362 93.061 112.955 C 92.275 112.876 91.561 112.968 91.561 112.968 C 91.561 112.968 63.775 113.127 62.318 113.05 C 61.259 112.994 60.139 112.98 59.191 113.097 C 59.125 112.436 58.973 111.906 58.973 111.906 C 58.973 111.906 56.68 98.902 55.945 94.328 L 53.047 94.328 C 53.223 95.368 53.412 96.403 53.571 97.437 C 54.03 100.423 55.442 108.744 56.608 113.048 C 56.756 113.594 57.362 115.705 57.87 115.634 C 60.724 116.1 63.656 115.871 66.536 115.869 C 69.561 115.867 94.183 115.602 94.183 115.602 C 94.183 115.602 94.982 115.436 95.629 113.048 C 96.796 108.744 98.207 100.423 98.666 97.437 C 98.825 96.403 99.014 95.368 99.191 94.328 L 96.293 94.328 Z "/>
<path id="Fill-57" fill="#000000" stroke="none" stroke-width="1" d="M 89.925 121.243 C 89.197 121.26 88.913 120.225 88.911 119.049 C 88.91 117.913 88.806 117.664 89.134 116.539 C 89.34 116.319 89.625 116.195 90.07 116.222 C 90.839 116.396 90.921 117.31 90.858 118.168 C 90.855 118.218 91.202 121.212 89.925 121.243 "/>
<path id="Fill-59" fill="#008CB4" stroke="none" stroke-width="1" d="M 87.821 117.539 L 91.922 117.539 L 91.922 112.318 L 87.821 112.318 L 87.821 117.539 "/>
<path id="Fill-61" fill="#000000" stroke="none" stroke-width="1" d="M 62.487 121.243 C 61.76 121.26 61.476 120.225 61.474 119.049 C 61.472 117.913 61.368 117.664 61.697 116.539 C 61.902 116.319 62.188 116.195 62.633 116.222 C 63.402 116.396 63.483 117.31 63.421 118.168 C 63.417 118.218 63.765 121.212 62.487 121.243 "/>
<path id="Fill-62" fill="#008CB4" stroke="none" stroke-width="1" d="M 60.383 117.539 L 64.484 117.539 L 64.484 112.318 L 60.383 112.318 L 60.383 117.539 "/>
<path id="Fill-63" fill="#006482" stroke="none" stroke-width="1" d="M 58.5 94.368 L 56.095 94.909 L 53.234 82.219 L 55.638 81.678 L 58.5 94.368 "/>
<path id="Fill-64" fill="#006482" stroke="none" stroke-width="1" d="M 49.353 110.728 L 46.944 110.207 L 50.689 92.972 L 53.096 93.494 L 49.353 110.728 "/>
<path id="Fill-65" fill="#006482" stroke="none" stroke-width="1" d="M 102.262 110.728 L 104.669 110.207 L 100.926 92.972 L 98.517 93.494 L 102.262 110.728 "/>
<path id="Fill-66" fill="#006482" stroke="none" stroke-width="1" d="M 96.406 94.912 L 93.979 94.493 L 96.194 81.675 L 98.623 82.093 L 96.406 94.912 "/>
<path id="Fill-67" fill="#006482" stroke="none" stroke-width="1" d="M 86.611 94.628 C 86.418 96.021 86.126 97.027 86.469 98.303 C 86.732 98.362 113.953 93.298 113.953 93.298 L 112.717 89.964 C 112.717 89.964 87.738 94.431 86.611 94.628 "/>
<path id="Fill-68" fill="#008CB4" stroke="none" stroke-width="1" d="M 106.584 86.368 L 109.574 99.661 L 105.537 100.557 L 102.042 87.413 L 106.584 86.368 "/>
<path id="Fill-69" fill="#000000" stroke="none" stroke-width="1" d="M 100.004 65.159 C 98.387 65.583 99.011 65.918 99.705 69.64 C 100.955 76.347 109.327 103.095 110.677 107.516 C 111.979 111.782 112.96 116.233 114.975 120.238 C 115.679 120.926 116.451 121.202 117.396 120.8 C 118.971 119.566 117.905 115.737 116.693 112.418 C 115.928 110.323 103.725 69.648 103.725 69.648 C 103.725 69.648 102.845 64.412 100.004 65.159 "/>
<path id="Fill-70" fill="#000000" stroke="none" stroke-width="1" d="M 106.49 70.035 C 106.04 70.149 106.213 70.243 106.396 71.276 C 106.726 73.139 118.072 108.468 118.435 109.697 C 118.787 110.884 119.047 112.12 119.596 113.236 C 119.79 113.429 120.003 113.507 120.265 113.398 C 120.706 113.06 120.491 111.172 120.164 110.248 C 119.956 109.666 108.133 71.7 108.133 71.7 C 108.133 71.7 107.279 69.834 106.49 70.035 "/>
<path id="Fill-71" fill="#006482" stroke="none" stroke-width="1" d="M 64.793 94.628 C 64.986 96.021 65.278 97.027 64.934 98.303 C 64.673 98.362 37.451 93.298 37.451 93.298 L 38.687 89.964 C 38.687 89.964 63.666 94.431 64.793 94.628 "/>
<path id="Fill-72" fill="#008CB4" stroke="none" stroke-width="1" d="M 44.82 86.368 L 41.83 99.661 L 45.867 100.557 L 49.363 87.413 L 44.82 86.368 "/>
<path id="Fill-73" fill="#000000" stroke="none" stroke-width="1" d="M 51.4 65.159 C 53.017 65.583 52.393 65.918 51.699 69.64 C 50.449 76.347 42.078 103.095 40.728 107.516 C 39.425 111.782 38.445 116.233 36.43 120.238 C 35.725 120.926 34.954 121.202 34.01 120.8 C 32.433 119.566 33.5 115.737 34.712 112.418 C 35.476 110.323 47.68 69.648 47.68 69.648 C 47.68 69.648 48.559 64.412 51.4 65.159 "/>
<path id="Fill-74" fill="#000000" stroke="none" stroke-width="1" d="M 44.914 70.035 C 45.364 70.149 45.192 70.243 45.008 71.276 C 44.678 73.139 33.332 108.468 32.969 109.697 C 32.619 110.884 32.358 112.12 31.808 113.236 C 31.615 113.429 31.402 113.507 31.139 113.398 C 30.699 113.06 30.913 111.172 31.242 110.248 C 31.448 109.666 43.271 71.7 43.271 71.7 C 43.271 71.7 44.125 69.834 44.914 70.035 "/>
<path id="Fill-75" fill="#006482" stroke="none" stroke-width="1" d="M 65.687 94.627 L 65.687 98.379 C 69.528 98.386 78.272 98.412 86.552 98.342 L 86.552 94.563 C 79.472 94.592 71.454 94.62 65.687 94.627 "/>
<path id="Fill-76" fill="#008CB4" stroke="none" stroke-width="1" d="M 98.977 79.081 C 91.629 78.681 56.729 78.965 53.785 80.003 C 51.482 79.848 50.745 81.148 51.621 83.02 C 52.576 83.846 54.106 84.46 55.436 84.126 C 62.887 83.97 88.522 83.992 95.199 83.84 C 96.008 84.112 99.283 83.63 100.013 83.114 C 100.232 82.095 100.999 78.683 98.977 79.081 "/>
<path id="Fill-77" fill="#008CB4" stroke="none" stroke-width="1" d="M 105.176 110.373 C 105.218 111.463 104.89 111.138 102.429 111.416 C 97.993 111.918 59.465 111.806 56.44 111.809 C 53.522 111.811 50.55 112.05 47.659 111.558 C 47.093 111.25 46.773 110.821 46.844 110.155 C 47.315 108.935 49.915 108.869 52.223 108.991 C 53.68 109.068 101.655 108.909 101.655 108.909 C 101.655 108.909 105.099 108.457 105.176 110.373 "/>
</g>
<g id="Torso">
<path id="Fill-78" fill="#780046" stroke="none" stroke-width="1" d="M 91.723 68.712 C 89.857 68.385 62.388 69.344 57.918 69.005 L 61.74 80.749 C 63.61 81.225 86.811 80.914 90.988 80.015 C 91.141 78.723 91.649 69.409 91.723 68.712 "/>
<path id="Fill-79" fill="#BE965A" stroke="none" stroke-width="1" d="M 84.406 36.544 C 83.34 36.271 68.238 35.718 67.81 35.988 C 67.496 36.817 66.584 47.447 66.584 47.447 L 84.406 45.555 C 84.406 45.555 84.478 38.76 84.406 36.544 "/>
<path id="Fill-80" fill="#F01446" stroke="none" stroke-width="1" d="M 90.425 54.212 C 90.255 53.17 88.852 46.337 87.613 41.265 C 86.865 38.206 86.003 35.721 86.003 35.721 C 86.003 35.721 83.2 35.469 82.483 35.602 C 82.477 36.043 82.17 38.301 81.172 39.685 C 79.892 41.462 77.731 42.386 76.299 42.425 C 73.755 42.493 71.825 41.313 71.018 39.874 C 69.857 37.804 69.931 35.086 69.931 35.086 C 69.931 35.086 67.981 34.971 67.753 35.044 C 64.992 35.917 61.873 48.801 61.469 51.136 C 60.736 55.368 60.083 59.616 59.515 63.873 C 59.33 65.25 57.858 70.552 58.86 71.791 L 93.17 71.452 C 93.503 70.662 90.565 55.077 90.425 54.212 "/>
</g>
<g id="Belt">
<path id="Fill-81" fill="#000000" stroke="none" stroke-width="1" d="M 57.918 73.659 L 92.734 73.659 L 92.734 68.755 L 57.918 68.755 L 57.918 73.659 "/>
<path id="Fill-106" fill="#64645A" stroke="none" stroke-width="1" d="M 72.054 74.137 L 79.834 74.137 L 79.834 68.067 L 72.054 68.067 L 72.054 74.137 "/>
</g>
<g id="Right-Leg">
<path id="Fill-82" fill="#BE965A" stroke="none" stroke-width="1" d="M 95.311 70.793 C 95.251 77.414 93.161 83.599 93.161 83.599 L 80.817 83.793 C 80.817 83.793 81.623 64.404 84.727 61.416 C 85.598 60.578 87.758 57.845 92.049 59.686 C 96.341 61.528 95.338 67.883 95.311 70.793 "/>
<path id="Fill-83" fill="#F0E6D2" stroke="none" stroke-width="1" d="M 80.214 79.244 C 79.877 82.878 79.752 89.53 79.763 90.899 C 81.918 91.532 89.965 90.506 91.919 90.052 C 92.697 88.882 94.104 82.963 94.825 79.244 L 80.214 79.244 Z "/>
<path id="Fill-84" fill="#F01446" stroke="none" stroke-width="1" d="M 77.012 107.67 L 76.779 109.157 L 92.593 109.064 L 92.84 107.817 L 83.663 105.998 L 77.012 107.67 "/>
<path id="Fill-85" fill="#000000" stroke="none" stroke-width="1" d="M 93.678 87.236 C 93.678 87.236 89.975 87.278 86.254 87.322 C 82.634 87.366 78.997 87.41 78.728 87.42 C 78.486 90.498 77.012 107.67 77.012 107.67 C 77.012 107.67 91.628 107.721 92.84 107.817 C 92.9 107.612 92.947 107.454 92.983 107.329 C 92.063 106.319 89.96 106.838 88.751 106.369 C 89.354 104.38 92.619 92.661 93.678 87.236 "/>
<path id="Fill-86" fill="#F01446" stroke="none" stroke-width="1" d="M 86.936 92.495 C 86.936 94.636 85.198 96.372 83.053 96.372 C 80.909 96.372 79.171 94.636 79.171 92.495 C 79.171 90.353 80.909 88.618 83.053 88.618 C 85.198 88.618 86.936 90.353 86.936 92.495 "/>
<path id="Fill-87" fill="#780046" stroke="none" stroke-width="1" d="M 84.895 92.495 C 84.895 93.511 84.071 94.335 83.053 94.335 C 82.036 94.335 81.211 93.511 81.211 92.495 C 81.211 91.478 82.036 90.655 83.053 90.655 C 84.071 90.655 84.895 91.478 84.895 92.495 "/>
<path id="Fill-88" fill="#780046" stroke="none" stroke-width="1" d="M 92.491 89.065 C 92.491 89.491 92.145 89.837 91.719 89.837 C 91.292 89.837 90.946 89.491 90.946 89.065 C 90.946 88.639 91.292 88.294 91.719 88.294 C 92.145 88.294 92.491 88.639 92.491 89.065 "/>
<path id="Fill-89" fill="#780046" stroke="none" stroke-width="1" d="M 91.653 92.089 C 91.653 92.515 91.307 92.861 90.881 92.861 C 90.455 92.861 90.108 92.515 90.108 92.089 C 90.108 91.663 90.455 91.318 90.881 91.318 C 91.307 91.318 91.653 91.663 91.653 92.089 "/>
<path id="Fill-90" fill="#780046" stroke="none" stroke-width="1" d="M 90.945 95.242 C 90.945 95.668 90.599 96.013 90.173 96.013 C 89.746 96.013 89.4 95.668 89.4 95.242 C 89.4 94.816 89.746 94.471 90.173 94.471 C 90.599 94.471 90.945 94.816 90.945 95.242 "/>
<path id="Fill-91" fill="#780046" stroke="none" stroke-width="1" d="M 90.172 97.88 C 90.172 98.306 89.825 98.651 89.4 98.651 C 88.973 98.651 88.627 98.306 88.627 97.88 C 88.627 97.454 88.973 97.108 89.4 97.108 C 89.825 97.108 90.172 97.454 90.172 97.88 "/>
<path id="Fill-92" fill="#780046" stroke="none" stroke-width="1" d="M 89.463 100.646 C 89.463 101.072 89.117 101.418 88.691 101.418 C 88.264 101.418 87.918 101.072 87.918 100.646 C 87.918 100.22 88.264 99.875 88.691 99.875 C 89.117 99.875 89.463 100.22 89.463 100.646 "/>
<path id="Fill-93" fill="#780046" stroke="none" stroke-width="1" d="M 88.69 103.542 C 88.69 103.968 88.344 104.313 87.918 104.313 C 87.491 104.313 87.145 103.968 87.145 103.542 C 87.145 103.116 87.491 102.771 87.918 102.771 C 88.344 102.771 88.69 103.116 88.69 103.542 "/>
</g>
<g id="Left-Leg">
<path id="Fill-94" fill="#BE965A" stroke="none" stroke-width="1" d="M 70.459 81.414 C 69.391 81.487 59.362 81.222 59.04 81.173 C 58.601 78.639 56.383 71.469 56.553 66.709 C 56.655 63.883 57.429 61.007 59.104 59.428 C 60.11 58.48 61.44 58 63.144 58.276 C 67.55 58.993 68.969 65.518 69.53 69.238 C 70.066 72.788 70.007 77.891 70.459 81.414 "/>
<path id="Fill-95" fill="#F0E6D2" stroke="none" stroke-width="1" d="M 57.861 79.252 C 58.307 82.172 59.055 87.127 59.312 89.151 C 62.424 90.2 68.664 89.866 71.876 89.172 C 72.293 88.042 71.351 81.985 70.931 79.252 L 57.861 79.252 Z "/>
<path id="Fill-96" fill="#F01446" stroke="none" stroke-width="1" d="M 74.636 107.678 L 74.868 109.165 L 59.055 109.073 L 58.808 107.825 L 67.985 106.007 L 74.636 107.678 "/>
<path id="Fill-97" fill="#000000" stroke="none" stroke-width="1" d="M 57.97 87.245 C 57.97 87.245 61.671 87.286 65.393 87.33 C 69.013 87.374 72.651 87.418 72.918 87.428 C 73.161 90.506 74.636 107.678 74.636 107.678 C 74.636 107.678 60.019 107.73 58.807 107.825 C 58.748 107.621 58.7 107.462 58.664 107.337 C 59.584 106.327 61.687 106.846 62.896 106.378 C 62.293 104.388 59.147 93.308 57.97 87.245 "/>
<path id="Fill-98" fill="#F01446" stroke="none" stroke-width="1" d="M 64.711 92.503 C 64.711 94.644 66.45 96.381 68.594 96.381 C 70.738 96.381 72.476 94.644 72.476 92.503 C 72.476 90.361 70.738 88.626 68.594 88.626 C 66.45 88.626 64.711 90.361 64.711 92.503 "/>
<path id="Fill-99" fill="#780046" stroke="none" stroke-width="1" d="M 66.752 92.503 C 66.752 93.519 67.576 94.343 68.594 94.343 C 69.612 94.343 70.436 93.519 70.436 92.503 C 70.436 91.486 69.612 90.664 68.594 90.664 C 67.576 90.664 66.752 91.486 66.752 92.503 "/>
<path id="Fill-100" fill="#780046" stroke="none" stroke-width="1" d="M 59.156 89.074 C 59.156 89.499 59.503 89.845 59.928 89.845 C 60.355 89.845 60.702 89.499 60.702 89.074 C 60.702 88.647 60.355 88.302 59.928 88.302 C 59.503 88.302 59.156 88.647 59.156 89.074 "/>
<path id="Fill-101" fill="#780046" stroke="none" stroke-width="1" d="M 59.994 92.097 C 59.994 92.523 60.34 92.869 60.766 92.869 C 61.193 92.869 61.539 92.523 61.539 92.097 C 61.539 91.671 61.193 91.326 60.766 91.326 C 60.34 91.326 59.994 91.671 59.994 92.097 "/>
<path id="Fill-102" fill="#780046" stroke="none" stroke-width="1" d="M 60.703 95.25 C 60.703 95.676 61.049 96.022 61.475 96.022 C 61.901 96.022 62.248 95.676 62.248 95.25 C 62.248 94.824 61.901 94.479 61.475 94.479 C 61.049 94.479 60.703 94.824 60.703 95.25 "/>
<path id="Fill-103" fill="#780046" stroke="none" stroke-width="1" d="M 61.476 97.888 C 61.476 98.314 61.822 98.659 62.248 98.659 C 62.674 98.659 63.021 98.314 63.021 97.888 C 63.021 97.462 62.674 97.117 62.248 97.117 C 61.822 97.117 61.476 97.462 61.476 97.888 "/>
<path id="Fill-104" fill="#780046" stroke="none" stroke-width="1" d="M 62.184 100.655 C 62.184 101.08 62.53 101.426 62.956 101.426 C 63.383 101.426 63.729 101.08 63.729 100.655 C 63.729 100.228 63.383 99.883 62.956 99.883 C 62.53 99.883 62.184 100.228 62.184 100.655 "/>
<path id="Fill-105" fill="#780046" stroke="none" stroke-width="1" d="M 62.957 103.55 C 62.957 103.976 63.304 104.322 63.729 104.322 C 64.156 104.322 64.502 103.976 64.502 103.55 C 64.502 103.124 64.156 102.779 63.729 102.779 C 63.304 102.779 62.957 103.124 62.957 103.55 "/>
</g>
</g>
</g>
</g>
</svg>