easy-scratch/static/internalapi/asset/bb47a3d5d03a34937557c558c6cb5d18.svg

12 lines
1.3 KiB
XML
Raw Normal View History

2025-02-12 12:27:32 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" width="72.60000610351562" height="235.5" viewBox="-0.29999999701976776 0 72.60000610351562 235.5">
<!-- Exported by Scratch - http://scratch.mit.edu/ -->
<g id="ID0.619334174785763">
<path id="ID0.5743648270145059" fill="#5ACBF2" d="M 55.5 42.6 L 55.5 28.7 L 38.7 28.7 L 38.7 14.4 L 19.7 14.4 L 19.7 0.5 L 0.2 0.5 L 0.2 234.3 L 71.8 235 L 71.8 42.6 L 55.5 42.6 " stroke-width="1"/>
<path id="ID0.04677435057237744" fill="#D4EEF4" d="M 42 43.1 L 48.5 43.1 L 48.5 52.7 L 42 52.7 L 42 43.1 Z " stroke-width="1"/>
<path id="ID0.3237219233997166" fill="#D4EEF4" d="M 42 63.1 L 48.5 63.1 L 48.5 72.7 L 42 72.7 L 42 63.1 Z " stroke-width="1"/>
<path id="ID0.24152361694723368" fill="#D4EEF4" d="M 42 135.7 L 48.5 135.7 L 48.5 145.3 L 42 145.3 L 42 135.7 Z " stroke-width="1"/>
<path id="ID0.6591854551807046" fill="#D4EEF4" d="M 26.2 94.2 L 32.7 94.2 L 32.7 103.8 L 26.2 103.8 L 26.2 94.2 Z " stroke-width="1"/>
<path id="ID0.14373220410197973" fill="#D4EEF4" d="M 25.6 19.4 L 32.1 19.4 L 32.1 29 L 25.6 29 L 25.6 19.4 Z " stroke-width="1"/>
<path id="ID0.35777322901412845" fill="#D4EEF4" d="M 26.8 66.1 L 33.3 66.1 L 33.3 75.7 L 26.8 75.7 L 26.8 66.1 Z " stroke-width="1"/>
</g>
</svg>