easy-scratch/static/internalapi/asset/9e2f75d3a09f3f10d554ba8380c3ae52.svg

20 lines
2.2 KiB
XML
Raw Normal View History

2025-02-12 12:27:32 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="67.19900756835938" height="23.250731048583983" viewBox="0.9005000305175781 0.3692693424224853 67.19900756835938 23.250731048583983" version="1.1" xml:space="preserve">
<defs/>
<g>
<title>Slice 1</title>
<desc>Created with Sketch.</desc>
<g id="Page-1" stroke="none" fill-rule="evenodd">
<g id="glasses-c-[people,fashion,glasses]">
<path d="M 34.2129 8.4171 L 38.185 8.4171 " id="Shape" stroke="#E92DB4" stroke-width="2.56" fill="none"/>
<path d="M 2.1805 4.1743 L 11.6083 7.0657 " id="Shape" stroke="#E92DB4" stroke-width="2.56" fill="none"/>
<path d="M 66.8195 4.3 L 60.2631 7.05 " id="Shape" stroke="#E92DB4" stroke-width="2.56" fill="none"/>
<path d="M 28.119 1.6757 C 25.702 1.4678 23.4097 2.7662 22.3762 4.9286 C 21.3459 2.748 19.0317 1.4444 16.6014 1.6757 C 11.3052 2.1314 10.1088 8.5743 13.411 14.2471 C 15.4037 17.8682 18.5797 20.72 22.424 22.34 C 26.275 20.724 29.4573 17.8716 31.4531 14.2471 C 34.6595 8.5743 33.4631 2.1314 28.119 1.6757 Z " id="Shape" stroke="#E92DB4" stroke-width="1.696" fill="#FF72F4" fill-rule="nonzero"/>
<path d="M 55.2381 1.6757 C 52.8078 1.4444 50.4936 2.748 49.4633 4.9286 C 48.4237 2.7488 46.1064 1.4471 43.6726 1.6757 C 38.3764 2.1314 37.18 8.5743 40.4821 14.2471 C 42.4779 17.8716 45.6603 20.724 49.5112 22.34 C 53.3147 20.7022 56.4534 17.8593 58.4286 14.2629 C 61.7307 8.5743 60.5183 2.1314 55.2381 1.6757 Z " id="Shape" stroke="#E92DB4" stroke-width="1.696" fill="#FF72F4" fill-rule="nonzero"/>
<path d="M 27.5926 14.0743 C 27.3055 14.4829 27.4171 14.3414 27.0183 14.86 " id="Shape" stroke="#FFFFFF" stroke-width="1.696" fill="none"/>
<path d="M 29.5229 6.4214 C 30.2187 8.1942 30.0235 10.1867 28.9964 11.7957 " id="Shape" stroke="#FFFFFF" stroke-width="1.696" fill="none"/>
<path d="M 54.6957 14.0743 C 54.4086 14.4829 54.5202 14.3414 54.1214 14.86 " id="Shape" stroke="#FFFFFF" stroke-width="1.696" fill="none"/>
<path d="M 56.626 6.4214 C 57.3218 8.1942 57.1266 10.1867 56.0995 11.7957 " id="Shape" stroke="#FFFFFF" stroke-width="1.696" fill="none"/>
</g>
</g>
</g>
</svg>