easy-scratch/static/internalapi/asset/74e08fc57820f925c7689e7b754c5848.svg

35 lines
3.8 KiB
XML
Raw Normal View History

2025-02-12 12:27:32 +00:00
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="57" height="57" viewBox="-0.5 -0.5 57 57" version="1.1" xml:space="preserve">
<defs/>
<g>
<title>Slice 1</title>
<desc>Created with Sketch.</desc>
<g id="Page-1" stroke="none" fill-rule="evenodd">
<g id="baseball-[baseball,sports,ball,alex-eben-meyer]" fill-rule="nonzero">
<g id="Group-3">
<path d="M28,0 C35.7,0 42.7,3.1 47.8,8.2 C52.9,13.3 56,20.3 56,28 C56,35.7 52.9,42.7 47.8,47.8 C42.7,52.9 35.7,56 28,56 C20.3,56 13.3,52.9 8.2,47.8 C3.1,42.7 0,35.7 0,28 C0,20.3 3.1,13.3 8.2,8.2 C13.3,3.1 20.3,0 28,0 Z" id="Oval" fill="#FAF0E6" stroke-width="1"/>
<path d="M56,28.1 C56,21.8 53.9,16 50.3,11.4 C47.1,13.7 40.4,19.7 37,30.4 C37,30.4 33,42.4 38.9,53.8 C49.1,49.4 56,39.6 56,28.1 Z" id="Shape" fill="#F0E6D2" stroke-width="1"/>
</g>
<g id="Group-2">
<polyline id="Shape_1_" points="12.9 5.3 13.7 0.9 14.4 1.1 13.9 4.6 17.6 4.7 17.6 5.5 12.9 5.3" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_2_" points="9 10.6 8.8 6.1 9.6 6 9.9 9.6 13.5 8.9 13.6 9.7 9 10.6" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_3_" points="6.5 16.2 5 12 5.9 11.8 7 15.1 10.3 13.9 10.5 14.6 6.5 16.2" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_4_" points="3.6 28.5 1 25 1.6 24.5 3.7 27.4 6.5 25.1 7 25.7 3.6 28.5" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_5_" points="3.8 35.4 0.6 32.2 1.3 31.6 3.7 34.1 6.1 31.6 6.8 32.2 3.8 35.4" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_6_" points="5.5 41.4 1.8 38.9 2.2 38.3 5.2 40.2 7 37.2 7.8 37.6 5.5 41.4" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<polyline id="Shape_7_" points="4.6 22 2.8 18.1 3.6 17.7 5 20.9 8.2 19.3 8.5 20 4.6 22" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,32,10)"/>
<path d="M 50.2 11 C 46.5 13.2 43.4 16.3 41.2 19.9 C 35.3 29.4 32.7 43.7 38.5 54.1 C 38.7 54 39.1 53.9 39.3 53.8 C 34.9 45.8 34.4 32.6 41.9 20.4 C 44.1 16.8 47.1 13.9 50.7 11.8 C 50.5 11.4 50.3 11.3 50.2 11 Z " id="Shape_8_" stroke-width="1" fill="#F01446"/>
</g>
<g id="Group">
<polyline id="Shape_9_" points="6.6 39.1 5.9 43.5 5.1 43.4 5.6 39.9 2.1 39.8 2.2 39 6.6 39.1" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_10_" points="10.2 34 10.5 38.4 9.7 38.4 9.5 35 6 35.6 5.9 34.8 10.2 34" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_11_" points="12.7 28.4 14 32.5 13.2 32.7 12.2 29.5 9.1 30.7 8.7 30 12.7 28.4" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_12_" points="15.3 16.3 17.8 19.7 17.2 20.2 15.2 17.4 12.7 19.6 12.2 19 15.3 16.3" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_13_" points="15.2 9.5 18.1 12.6 17.6 13.1 15.2 10.6 13 13.1 12.3 12.6 15.2 9.5" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_14_" points="13.6 3.5 17.1 5.9 16.7 6.6 13.8 4.7 12.1 7.5 11.5 7.1 13.6 3.5" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<polyline id="Shape_15_" points="14.4 22.7 16.1 26.6 15.4 26.9 14 23.7 11 25.4 10.7 24.7 14.4 22.7" stroke-width="1" fill="#F01446" transform="matrix(1,0,0,1,5,2)"/>
<path d="M 14.4 36.2 C 12.4 39.9 9.3 42.9 5.7 45 C 5.9 45.2 6 45.5 6.2 45.6 C 9.9 43.4 12.9 40.3 15 36.6 C 20.6 27.1 23.1 12.6 17.3 2.4 C 17.1 2.5 16.8 2.6 16.5 2.7 C 21 10.6 21.7 24 14.4 36.2 Z " id="Shape_16_" stroke-width="1" fill="#F01446"/>
</g>
</g>
</g>
</g>
</svg>